| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR 2 Rizoma Edition | SCR 3 Rizoma Edition | |
|---|---|---|---|---|---|---|---|---|
| MOTOR - LEISTUNG | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Hubraum (ccm) | 803 | 803 | 803 | 803 | 803 | 803 | 803 | |
| Bohrung x Hub (mm) | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | |
| Verdichtung | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | |
| Leistung (PS) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | |
| Drehmoment (Nm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| Abgasnorm | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | |
| Verbrauch (l/100 km) | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | |
| CO2-Emissionen (g/km) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Nahfeld-Geräuschpegel (dBA) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
| Desmodromische Ventilsteuerung | ||||||||
| Ventilsteuerung mittels Zahnriemen | ||||||||
| Elektronische Benzineinspritzung | ||||||||
| Drosselklappendurchmesser (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Ventilserviceintervalle (km) | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | |
| 6-Gang-Getriebe mit Fußschaltung | ||||||||
| Hydraulische Anti-Hopping-Kupplung | ||||||||
| Aluminium Zahnriemenabdeckung | ||||||||
| Aluminium Kupplungs-/Lichtmaschinendeckel | ||||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| ELEKTRONIK - FAHRASSISTENZ SYSTEME | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Riding Mode System - Active/Journey/City [RMS] | ||||||||
| Inertial Measurement Unit [IMU] | ||||||||
| Ride-By-Wire System - 3 Power Modes [RbW] | ||||||||
| Ducati Traction Control EVO - 4 Stufen [DTC] | ||||||||
| Bosch Kurven-ABS-System | ||||||||
| Ducati Quick Shifter Up/Down [DQS] | V | V | V | |||||
| 4,3-Zoll TFT-Farb-Dashboard | ||||||||
| Ducati Multimedia System [DMS] | V | V | V | V | V | V | V | |
| Daytime Runing Light - Tagfahrlicht [DRL] | ||||||||
| LED Blinker (vorne) | ||||||||
| LED Blinker (hinten) | ||||||||
| LED Brems- und Rücklicht | ||||||||
| Warnblinkanlage | ||||||||
| Blinker Auto-Off Funktion | ||||||||
| Elektronische Wegfahrsperre | ||||||||
| USB-Anschluss unter der Sitzbank | ||||||||
| Vorbereitung Diebstahlsicherung | ||||||||
| Vorbereitung Griffheizung | ||||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR 2 Rizoma Edition | SCR 3 Rizoma Edition | |
|---|---|---|---|---|---|---|---|---|
| MOTOR - LEISTUNG | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Hubraum (ccm) | 803 | 803 | 803 | 803 | 803 | 803 | 803 | |
| Bohrung x Hub (mm) | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | |
| Verdichtung | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | |
| Leistung (PS) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | |
| Drehmoment (Nm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| Abgasnorm | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | |
| Verbrauch (l/100 km) | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | |
| CO2-Emissionen (g/km) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Nahfeld-Geräuschpegel (dBA) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
| Desmodromische Ventilsteuerung | ||||||||
| Ventilsteuerung mittels Zahnriemen | ||||||||
| Elektronische Benzineinspritzung | ||||||||
| Drosselklappendurchmesser (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Ventilserviceintervalle (km) | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | |
| 6-Gang-Getriebe mit Fußschaltung | ||||||||
| Hydraulische Anti-Hopping-Kupplung | ||||||||
| Aluminium Zahnriemenabdeckung | ||||||||
| Aluminium Kupplungs-/Lichtmaschinendeckel | ||||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| ELEKTRONIK - FAHRASSISTENZ SYSTEME | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Riding Mode System - Active/Journey/City [RMS] | ||||||||
| Inertial Measurement Unit [IMU] | ||||||||
| Ride-By-Wire System - 3 Power Modes [RbW] | ||||||||
| Ducati Traction Control EVO - 4 Stufen [DTC] | ||||||||
| Bosch Kurven-ABS-System | ||||||||
| Ducati Quick Shifter Up/Down [DQS] | V | V | V | |||||
| 4,3-Zoll TFT-Farb-Dashboard | ||||||||
| Ducati Multimedia System [DMS] | V | V | V | V | V | V | V | |
| Daytime Runing Light - Tagfahrlicht [DRL] | ||||||||
| LED Blinker (vorne) | ||||||||
| LED Blinker (hinten) | ||||||||
| LED Brems- und Rücklicht | ||||||||
| Warnblinkanlage | ||||||||
| Blinker Auto-Off Funktion | ||||||||
| Elektronische Wegfahrsperre | ||||||||
| USB-Anschluss unter der Sitzbank | ||||||||
| Vorbereitung Diebstahlsicherung | ||||||||
| Vorbereitung Griffheizung | ||||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR 2 Rizoma Edition | SCR 3 Rizoma Edition | |
|---|---|---|---|---|---|---|---|---|
| MOTOR - LEISTUNG | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Hubraum (ccm) | 803 | 803 | 803 | 803 | 803 | 803 | 803 | |
| Bohrung x Hub (mm) | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | |
| Verdichtung | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | |
| Leistung (PS) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | |
| Drehmoment (Nm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| Abgasnorm | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | |
| Verbrauch (l/100 km) | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | |
| CO2-Emissionen (g/km) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Nahfeld-Geräuschpegel (dBA) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
| Desmodromische Ventilsteuerung | ||||||||
| Ventilsteuerung mittels Zahnriemen | ||||||||
| Elektronische Benzineinspritzung | ||||||||
| Drosselklappendurchmesser (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Ventilserviceintervalle (km) | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | |
| 6-Gang-Getriebe mit Fußschaltung | ||||||||
| Hydraulische Anti-Hopping-Kupplung | ||||||||
| Aluminium Zahnriemenabdeckung | ||||||||
| Aluminium Kupplungs-/Lichtmaschinendeckel | ||||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| ELEKTRONIK - FAHRASSISTENZ SYSTEME | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Riding Mode System - Active/Journey/City [RMS] | ||||||||
| Inertial Measurement Unit [IMU] | ||||||||
| Ride-By-Wire System - 3 Power Modes [RbW] | ||||||||
| Ducati Traction Control EVO - 4 Stufen [DTC] | ||||||||
| Bosch Kurven-ABS-System | ||||||||
| Ducati Quick Shifter Up/Down [DQS] | V | V | V | |||||
| 4,3-Zoll TFT-Farb-Dashboard | ||||||||
| Ducati Multimedia System [DMS] | V | V | V | V | V | V | V | |
| Daytime Runing Light - Tagfahrlicht [DRL] | ||||||||
| LED Blinker (vorne) | ||||||||
| LED Blinker (hinten) | ||||||||
| LED Brems- und Rücklicht | ||||||||
| Warnblinkanlage | ||||||||
| Blinker Auto-Off Funktion | ||||||||
| Elektronische Wegfahrsperre | ||||||||
| USB-Anschluss unter der Sitzbank | ||||||||
| Vorbereitung Diebstahlsicherung | ||||||||
| Vorbereitung Griffheizung | ||||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR 2 Rizoma Edition | SCR 3 Rizoma Edition | |
|---|---|---|---|---|---|---|---|---|
| MOTOR - LEISTUNG | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Hubraum (ccm) | 803 | 803 | 803 | 803 | 803 | 803 | 803 | |
| Bohrung x Hub (mm) | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | 88 x 66 | |
| Verdichtung | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | 11,0:1 | |
| Leistung (PS) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | |
| Drehmoment (Nm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| Abgasnorm | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | Euro 5+ | |
| Verbrauch (l/100 km) | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | |
| CO2-Emissionen (g/km) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Nahfeld-Geräuschpegel (dBA) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
| Desmodromische Ventilsteuerung | ||||||||
| Ventilsteuerung mittels Zahnriemen | ||||||||
| Elektronische Benzineinspritzung | ||||||||
| Drosselklappendurchmesser (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Ventilserviceintervalle (km) | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | 12.000 | |
| 6-Gang-Getriebe mit Fußschaltung | ||||||||
| Hydraulische Anti-Hopping-Kupplung | ||||||||
| Aluminium Zahnriemenabdeckung | ||||||||
| Aluminium Kupplungs-/Lichtmaschinendeckel | ||||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| ELEKTRONIK - FAHRASSISTENZ SYSTEME | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Riding Mode System - Active/Journey/City [RMS] | ||||||||
| Inertial Measurement Unit [IMU] | ||||||||
| Ride-By-Wire System - 3 Power Modes [RbW] | ||||||||
| Ducati Traction Control EVO - 4 Stufen [DTC] | ||||||||
| Bosch Kurven-ABS-System | ||||||||
| Ducati Quick Shifter Up/Down [DQS] | V | V | V | |||||
| 4,3-Zoll TFT-Farb-Dashboard | ||||||||
| Ducati Multimedia System [DMS] | V | V | V | V | V | V | V | |
| Daytime Runing Light - Tagfahrlicht [DRL] | ||||||||
| LED Blinker (vorne) | ||||||||
| LED Blinker (hinten) | ||||||||
| LED Brems- und Rücklicht | ||||||||
| Warnblinkanlage | ||||||||
| Blinker Auto-Off Funktion | ||||||||
| Elektronische Wegfahrsperre | ||||||||
| USB-Anschluss unter der Sitzbank | ||||||||
| Vorbereitung Diebstahlsicherung | ||||||||
| Vorbereitung Griffheizung | ||||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| GEWICHT - RAHMEN - SCHWINGE - FEDERUNG | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Gewicht fahrfertig ohne Treibstoff (kg) | 176 kg | 176 kg | 176 kg | 182 kg | 176 kg | 176 kg | 176 kg | |
| Chrom-Molybdän-Gitterrohrrahmen | ||||||||
| Aluminium-Zweiarmschwinge | ||||||||
| 41 mm Kayaba USD-Gabel, 150 mm Federweg | ||||||||
| Kayaba Federbein mit einstelbarer Federvorspannung, 150 mm Federweg | ||||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| RÄDER - REIFEN - BREMSEN | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Leichtmetallfelge, 18’’ vorne, 17’’ hinten | - | |||||||
| Aluminium-Speichenräder, 18’’ vorne, 17’’ hinten | - | - | - | - | - | - | ||
| 3,00 x 18" Felge vorne, 110/80-R18 Bereifung | ||||||||
| 5,50 x 17" Felge hinten, 180/55-R17 Bereifung | ||||||||
| Brembo 4-Kolben-Bremszangen (V) | ||||||||
| Brembo 330mm Bremsscheibe, schwimmend (V) | ||||||||
| Brembo 245 mm Einscheiben-Bremsanlage (H) | ||||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| ANBAUTEILE | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Stahltank mit austauschbaren Verkleidungen | ||||||||
| Beifahrerhaltegriffe unter der Sitzbank | ||||||||
| Aluminium-Fußrastenhalter, schwarz beschichtet | ||||||||
| Kennzeichenhalter an der Schwinge montiert | ||||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Limited Edition - 500 Stück | - | - | - | - | ||||
| Spezielle Lackierung | - | - | - | - | ||||
| Spezielle Sitzbank | - | - | - | - | ||||
| Schwarzer Schalldämpfer und Krümmer | - | - | - | - | ||||
| Rückspiegel am Lenker außen montiert | ||||||||
| Ducati Performance LED-Blinker | ||||||||
| Niedrigerer konischer Aluminium-Lenker in schwarz | ||||||||
| Rizoma Kupplungs- und Bremshebel | ||||||||
| Rizoma Kupplungs-/Brems-Ausgleichsbehälterdeckel | ||||||||
| Rizoma Tankdeckel | ||||||||
| Rizoma Beifahrer-Fußrasten | ||||||||
| Rizoma Metal Rose Windschild | - | - | - | - | ||||
| Rizoma Metal Rose Zahnriemenabdeckungen | - | - | - | - | ||||
| Rizoma Metal Rose Verkleidung im Rahmendreieck | - | - | - | - | ||||
| Rizoma Metal Rose Abdeckungen auf Kupplungs- und Lichtmaschinendeckel | - | - | - | - | ||||
| Rizoma Metal Rose Fahrer-Fußrasten | - | - | - | - | ||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Full Throttle Design schwarz/gold | - | - | - | |||||
| Termignoni Schalldämpfer mit ECE-Zulassung | ||||||||
| Ducati Quick Shifter Up/Down [DQS] | V | V | V | |||||
| Ducati Performance LED-Blinker | ||||||||
| Sportliches Heck mit geänderter Blinkeraufnahme | - | |||||||
| Startnummernfelder seitlich | - | - | ||||||
| Kurzer vorderer Kotflügel | - | - | ||||||
| Full Throttle Sitzbank | - | - | - | |||||
| Ölwannenschutz | ||||||||
| Niedrigerer konischer Aluminium-Lenker | ||||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| FEATURES SCRAMBLER NIGHTSHIFT 2G | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Nightshift Design in Nebelblau | - | - | - | - | - | - | ||
| Aluminium-Speichenräder | ||||||||
| Rückspiegel am Lenker außen montiert | ||||||||
| Ducati Performance LED-Blinker | ||||||||
| Niedrigerer konischer Aluminium-Lenker | ||||||||
| Sportliches Heck mit geänderter Blinkeraufnahme | - | |||||||
| Startnummernfelder seitlich | - | - | ||||||
| Kurzer vorderer Kotflügel | - | - | ||||||
| Nightshift Sitzbank | - | - | - | - | - | - | ||
| Auspuffanlage mit schwarzen Schalldämpfer- und Hitzeschutzabdeckungen | - | - | - | - | - | - | ||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| FEATURES SCRAMBLER ICON DARK 2G | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Tankabdeckungen links und rechts in Dark Stealth | - | - | - | - | - | - | ||
| Kunststoffteile schwarz lackiert (Kotflügel vorne, Tankabdeckung, Scheinwerferabdeckung, Kühlerabdeckungen, Seitendeckel unter der Sitzbank) | - | - | - | - | - | - | ||
| Schwarzer Motor | - | - | - | - | - | - | ||
| Sportliches Heck mit geänderter Blinkeraufnahme | - | |||||||
| Serie V Vorbereitet Zubehör Im Lieferumfang enthalten | ||||||||
| RIDING MODE SYSTEM | ||||||||
| Beschreibung | SCR Icon Dark 2G | SCR Icon 2G | SCR Full Throttle 2G | SCR Nightshift 2G | SCR Rizoma Edition | SCR Rizoma Edition | SCR Rizoma Edition | |
| Ducati Traction Control EVO - 8 Stufen [DTC] | x | x | x | x | x | x | x | |
| Ride-By-Wire System - Power Modes [RbW] | x | x | x | x | x | x | x | |
| Kurven-ABS-System | x | x | x | x | x | x | x | |
| Ducati Quick Shifter Up/Down [DQS] | x | x | x | x | x | x | x | |
| x = Steuerung über Riding Mode System | ||||||||

möchtest du immer auf dem neuesten Stand sein, wenn es um Racing, Ducati Modelle, Events, Bekleidung und Zubehör geht? Dann hol dir den Ducati Austria Newsletter!
Erhalte regelmäßig exklusive Informationen und verpasse keine Gelegenheit, um hautnah dabei zu sein, wenn unsere Top-Fahrer auf den Rennstrecken dieser Welt um den Sieg kämpfen oder Neuheiten in Österreich vorgestellt werden.